
The history of Alfa Romeo brought us a lot of steetmodels, over 50 to be more specific. Beside that, Alfa Romeo also brought out 39 real racing models, Cup-models excluded, like the GTV/156/147-cupmodels. Those are not real racing-models, because it's a special streetmodel.
Soon I hope to give you more facts about these models!
| Streetmodels | Racingmodels |
| 24 HP | 15 HP Corsa |
| 12 HP | 40-60 HP Corsa |
| 15 HP | Grand Prix |
| 40-60 HP | RL Super Sport |
| 20-30 HP | RL Targa Florio |
| G1 | P1 |
| G2 | P2 |
| RL | 6C 1500 MMS |
| RM | 6C 1750 Super Sport |
| 6C 1500 | Tipo A |
| 6C 1750 | 8C 2300 Monza |
| 8C 2300 | Tipo B (P3) |
| 6C 1900 | Bimotore |
| 6C 2300 | 8C 35 |
| 8C 2900 | 8C 2900A |
| 6C 2500 | 12C 36 |
| 1900 | 12C 37 |
| Matta | 6C 2300B Mille Miglia |
| Giulietta | 8C 2300B Mille Miglia |
| 2000 | 308 |
| 2600 | 312 |
| Giulia | 316 |
| Gran Sport Quattroruote | 158 |
| Spider Duetto | 6C 2500 Super Sport Corsa |
| 33 Stradale | 6C 2500 Competizione |
| 1750 (Berlina) | 159 |
| Montreal | Giulietta SZ |
| 2000 (Berlina) | Giulia TZ |
| Alfasud | GTA |
| Alfetta (GTV6) | Tipo 33 |
| Alfa 6 | 33/2 |
| 33 (also as Sportwagon) | 33/3 |
| Arna | 33/4 |
| 90 | 33TT12 |
| 75 | 33SC12 |
| 164 | 177 |
| RZ/SZ | 179 |
| 155 | 182 |
| 145 | 155 DTM |
| 146 | |
| GTV/Spider | |
| 156 | |
| 166 | |
| 147 | |
| GT | |
| 159 | |
| Brera/Spider | |
| MiTo | |
| 8C Competizione |
www.vandewerfhorst.org ©